Program
In-Service ICT Training for Environmental Professionals (ISEPEI)
Geospatial Technologies and Remote Sensing for Monitoring SDGs
22-26 July 2019, Central European University, Budapest, Hungary
Venue: Nador 15, room 103
Monday, 22 July | |
8:30 – 9:00 | Registration(Nador 15 bldg, ground floor, reception desk) |
9:00 – 9:30 | CEU Summer University Orientation(Nador 15, room 103) |
9:40 – 10:30 | Introductions, Welcome from Course Directors (Nador 15 / 103) Viktor Lagutov (CEU, Hungary) and Lorant Czaran (UNFPA) |
10:50 – 11:30 | Laszlo Pinter (CEU /IISD) – Sustainable Development Goals (SDGs): Making data and information count |
11:30 – 12:20 | Lorant Czaran (UNFPA) – The 2030 Agenda for Sustainable Development and the SDG Indicators - how geospatial and space technologies support monitoring and reporting |
13:40 – 15:10 | Viktor Lagutov (CEU) – Need for Improved Data-Driven Decision-Making in SDGs monitoring Robert Nagy (Planet) – Satellite imagery for monitoring purposes |
15:30 – 17:00 | András Szöllősi-Nagy (Sustainable Water Futures Programme) – Water Management: Real-time Forecasting Models |
Tuesday, 23 July | |
9:00 – 10:30 | Anupam Anand (WorldBank/GEF) - Leveraging geospatial science for monitoring and evaluating progress towards the Sustainable Development Goals |
10:50 – 12:20 | Marcello Rezende (FAO) - Collect Earth and Earth Map: FAO tools in support of SDG monitoring |
13:40 – 15:10 | Alan Belward (JRC) - Introduction to Remote Sensing |
15:30 – 17:00 | Alan Belward (JRC) - Introduction to Remote Sensing (cont.) |
Wednesday, 24 July | |
9:00 – 10:30 | Wendy Jacobs (MAXAR) - Using Very High Resolution satellite imagery, data, and online services for Census and SDG-related applications |
10:50 – 12:20 | Alan Belward (JRC) – Remote sensing applications in SDGs |
13:40 – 15:10 | Alan Belward (JRC) – Remote sensing applications in SDGs (cont.) |
15:30 – 17:00 | Alan Belward (JRC) – Global surface water dynamics – towards near real-time monitoring of SDG 6.6.1 using Landsat and Sentinel data |
Thursday, 25 July | |
9:00 – 10:30 | Dominique Berod (WMO) – Operational hydrology at UN WMO and satellite data |
10:50 – 12:20 | A. Sezin Tokar (USAID) – End-to-End Hydrometeorological Early Warning USAID/OFDA activities on Hydrometeorological DRR |
13:40 – 15:10 | Douglas Cripe (GEO) – Earth Observations for monitoring SDGs
Carmelle Terborgh (Esri) – Geospatial Solutions for SDG Monitoring: Esri perspective |
15:30 – 17:00 | Craig von Hagen (IMMAP) – Working in Remote Settings, Challenges and Solutions |
Friday, 26 July | |
9:00 – 10:30 | Zoltan Vekerdy (ITC) – Integration of RS and GIS tools for monitoring SDGs |
10:50 – 12:30 | Case studies worldwide (participants’ presentations) |
13:40 – 15:00 | Case studies worldwide (participants’ presentations) (cont.) |
15:00 – 16:10 | Lorant Czaran (UNFPA) –The Georeferenced Infrastructure and Demographic Data for Development (GRID3) Project |
16:30 – 17:00 | Course Wrap-Up |