Program
In-Service ICT Training for Environmental Professionals (ISEPEI)
Innovations in Disaster Risk Reduction
24-28 July 2017, Central European University, Budapest, Hungary
Venue: CEU, Nador u. 15, room 103
Monday, July 24 | ||
8:30 – 9:00 | Registration (Nador 15, ground floor) | |
9:00 – 9:30 | CEU Summer University Orientation (Nador 15, room 103) | |
9:30 – 10:30 | Logistical Information Welcome from Course Directors Viktor Lagutov (CEU, Hungary) Armen Grigoryan (UNDP Regional Hub for ECIS) | |
10:30 – 10:50 | Coffee Break | |
10:50 – 12:20 | Viktor Lagutov (CEU, Hungary) – Need for Improved Data-Driven Decision-Making in Disaster Management | |
12:20 – 13:40 | Lunch | |
13:40 – 15:10 | Armen Grigoryan (UNDP) – Introduction to DRR. Sendai / SDGs / Paris agreement | |
15:10 – 15:30 | Coffee Break | |
15:30 – 17:00 | Chinara Berbaeva (Center for Emergency Situations and Disaster Risk Reduction) – Innovative approach to addressing trans-boundary disaster risks in Central Asia | |
17:00 – 18:30 | Welcome Reception | |
|
| |
Tuesday, July 25 | ||
9:00 – 9:05 | Recap and Introduction to Day 2 | |
9:05 – 10:30 | Elina Jarvela (UNDP) – Innovative Financing for Development | |
10:30 – 10:50 | Coffee Break | |
10:50 – 12:20 | András Szöllősi-Nagy (UNESCO) – DRR in water management: Real-time forecasting models in flood risk reduction | |
12:20 – 13:40 | Lunch | |
13:40 – 15:10 | Sean Reynolds (American University of Armenia) – Using Multi-Risk Assessments and Planning for Complex Disasters in Armenia | |
15:10 – 15:30 | Coffee Break | |
15:30 – 17:00 | Ed Parsons (Google) – Here come the machines | |
19:00 – 22:00 | Danube Boat Trip | |
|
| |
Wednesday, July 26 |
| |
9:00 – 9:05 | Recap and Introduction to Day 3 |
|
9:05 – 10:30 | Charlotta Benedek (UN OCHA) – UNDP Public Private Partnership Center: Connecting Business initiative and DRR |
|
10:30 – 10:50 | Coffee Break |
|
10:50 – 12:20 | Armen Grigoryan (UNDP) – European Platform for DRR, Global Platform for DRR, World Reconstruction Forum |
|
12:20 – 13:40 | Lunch |
|
13:40 – 15:10 | Marina Mkhitaryan (UNDP) – Innovative DRR Governance |
|
15:10 – 15:30 | Coffee Break |
|
15:30 – 17:00 | Marina Mkhitaryan (UNDP) and Armen Asryan (Aires Development Foundation) – Risk informed development and decision making |
|
|
|
|
Thursday, July 27 |
| |
9:00 – 9:05 | Recap and Introduction to Day 4 |
|
9:05 – 10:30 | Lorant Czaran (UNOOSA) – UN-SPIDER |
|
10:30 – 10:50 | Coffee Break |
|
10:50 – 12:20 | Vanessa Aellen (GEO Secretariat) – GEO: The Value of Data Sharing for Disasters Risk Reduction |
|
12:20 – 13:40 | Lunch |
|
13:40 – 14:10 | Sharon Johnnette Agduma (Philippine Permanent Mission to the UN and other International Organizations in Geneva) – Understanding Risks: Hazard and Risk Information Through Web and Phone Applications |
|
14:10 – 14:40 | Aleksandrina Mavrodieva (UN MGCY) – Youth Engagement in Disaster Risk Reduction Policy and Practice |
|
14:40 – 15:10 | Ana Mitic-Radulovic (UNDP) – Innovative Manner of Engaging Youth in DRR Activities in Serbia through Community Volunteer-based Solutions |
|
15:10 – 15:30 | Coffee Break |
|
15:30 – 17:00 | Jeff Baranyi (ESRI) – Modern GIS Best Practices for Disaster Response: Lessons Learned from Past Events |
|
|
|
|
Friday, July 28 |
| |
9:00 – 9:05 | Recap and Introduction to Day 5 |
|
9:05 – 10:30 | Lorant Czaran (UNOOSA) – International Charter ‘Space and Major Disasters’ |
|
10:30 – 10:50 | Coffee Break |
|
10:50 – 11:30 | Lorant Czaran (UNOOSA) – Copernicus Emergency Management Service (CEMS) |
|
11:30 – 12:20 | György Domokos and Eric Duclos-Gendreu (Airbus) – Airbus Remote Sensing Solutions Supporting Disasters’ Prevention |
|
12:20 – 13:40 | Lunch |
|
13:40 – 15:20 | Robert Nagy (Hexagon Geospatial) – Disaster Management with New Tools in Geospatial Technologies |
|
15:20 – 15:30 | Coffee Break |
|
15:30 – 16:00 | Course wrap-up session and Closing Ceremony |
|